The winning numbers in Monday's drawing of the "Michigan Keno" game were: 12, 13, 14, 19, 20, 26, 27, 28, 30, 33, 34, 44, 45, 48, 51, 55, 57, 60, 66, 70, 73, 77 ...
The winning numbers in Sunday's drawing of the "Michigan Keno" game were: 7, 10, 13, 20, 21, 22, 24, 27, 28, 33, 35, 36, 40, 46, 47, 56, 61, 64, 68, 74, 77, 78 ...
The winning numbers in Saturday's drawing of the "Michigan Keno" game were: 5, 6, 8, 9, 12, 17, 18, 23, 30, 31, 32, 41, 45, 51, 53, 63, 64, 65, 73, 78, 79, 80 ...
The winning numbers in Friday's drawing of the "Michigan Keno" game were: 3, 9, 10, 14, 19, 22, 29, 32, 36, 38, 43, 45, 52, 56, 58, 59, 67, 70, 73, 75, 77, 80 ...
5, 9, 10, 12, 13, 16, 18, 19, 23, 25, 28, 29, 40, 42, 50, 51, 53, 59, 66, 77, 79, 80 (five, nine, ten, twelve, thirteen, sixteen, eightteen, nineteen, twenty-three ...
4, 5, 10, 11, 14, 16, 18, 29, 31, 33, 34, 36, 39, 40, 45, 48, 50, 53, 60, 64, 74, 78 (four, five, ten, eleven, fourteen, sixteen, eightteen, twenty-nine, thirty-one ...
The winning numbers in Wednesday's drawing of the "Michigan Keno" game were: 2, 3, 5, 9, 18, 21, 22, 25, 31, 32, 33, 40, 42, 43, 48, 50, 55, 56, 59, 65, 66, 79 ...
Like in bingo, no mathematical techniques have been found to assist a player in winning at keno. It relies on your keno tickets covering the matching numbers based on a random number drawing.